Event Champions
Student(s) | Event | School |
---|---|---|
Ranen Miao | Congress | Millburn |
Michael Torto | Declamation | North Star Academy |
Siddarth Rahalkar-Sasane | Dramatic Interpretation | Ridge |
Tim Erday & Iain Alvidrez | Duo Interpretation | Summit |
Christopher Maximos | Domestic Extemporaneous Speaking | Delbarton |
John Tondora | Humorous Interpretation | Ridge |
Rayhan Murad | Impromptu Speaking | Ridge |
Siddarth Sridhar | Improvisational Acting | Bridgewater Raritan |
Christine Sun | Informative Speaking | Montville |
Rayhan Murad | International Extemporaneous Speaking | Ridge |
Anika Kathuria | Junior Varsity Lincoln Douglas Debate | Bridgewater Raritan |
Aman Singh & Benny Sun | Junior Varsity Public Forum Debate | Ridge |
Eric Zhu & Vincent Huang | Junior Varsity Policy Debate | The Lawrenceville School |
Esha Tripathi | Novice Lincoln Douglas Debate | Ridge |
Joshua Hong & Yasmine Kahtene | Novice Public Forum Debate | Fort Lee |
Zawadi Kabazimya | Oral Interpretation | Central |
Claudia Pietrus | Original Oratory | Randolph |
Annie Milsten | Program Oral Interpretation | Summit |
Alexander Smyth & Marko Cukar | Varsity Policy Debate | Ridge |
Osmane Sanogo | Varsity Lincoln Douglas Debate | Science |
Brian Zhu & Somil Agarwal | Varsity Public Forum Debate | Millburn |
School Sweepstakes
Place | School |
---|---|
1 | Ridge High School |
2 | Summit High School |
3 | Montville Township High School |
4 | Millburn High School |
5 | Randolph High School |
6 | Bridgewater Raritan High School |
7 | Delbarton School |
8 | Elizabeth School |
9 | Freehold Township High School |
10 | Central High School |