Event Champions
Student(s) | Event | School |
---|---|---|
Sam Halpern | Congress | Randolph |
Asha Prahbat | Declamation | Freehold Township |
Kimberly Lee | Dramatic Interpretation | Summit |
Matt Wilson & Anne Borzner | Duo Interpretation | Summit |
Jake La Fronz | Domestic Extemporaneous Speaking | Freehold Township |
Matt Perez | Humorous Interpretation | Ridge |
Christopher Maximos | Impromptu Speaking | Delbarton |
Harish Rajagopal | Improvisational Acting | Montville |
Druhi Vandse | Informative Speaking | Ridge |
Collin Montag | International Extemporaneous Speaking | Ridge |
Jerry Yang | Junior Varsity Lincoln Douglas Debate | Ridge |
Aakash Rangan & Vishni Pathmanaban | Junior Varsity Public Forum Debate | Bridgewater-Raritan |
Eden Elder Kevin Wang | Novice Lincoln Douglas Debate | Millburn |
Emily Wolf & Sarah Tham | Novice Public Forum Debate | Millburn |
Lucy Wei | Oral Interpretation | Ridge |
Matt Perez | Original Oratory | Ridge |
Kimberly Lee | Program Oral Interpretation | Summit |
David Asafu-Adjaye & Brianna Aaron Shaneeza Mohammed & monben Mayon | Varsity Policy Debate | Newark Science |
Shankar Krishnan Vikram Kalghatgi | Varsity Lincoln Douglas Debate | Ridge |
Matt Supran & James Cho | Varsity Public Forum Debate | Summit |
School Sweepstakes
Place | School |
---|---|
1 | Ridge High School |
2 | Summit High School |
3 | Millburn High School |
4 | Freehold Township High School |
5 | Montville Township High School |
6 | Bridgewater Raritan High School |
7 | Randolph High School |
8 | Delbarton School |
9 | Elizabeth High School |
10 | Science Park High School |